WEST SUPERLEAGUE

May 14 - Su-Prem  w  d  l    f -a   pt
Petershill  12  7  3  47-26 43
Meadow  13  3  4  50-24 42
Clydebank  12  3  7  45-32 39
Auchinleck  10  6  4  36-16 36
Beith  10  5  7  31-30 35
Ashfield  9  7  6  46-36 34
Arthurlie  9 3 10  41-41 30
Rob Roy  8  4 10 36-46 28
Cumnock  6  7  9  38-50 25
Pollok  7 2 12  31-40 23
(r) Largs Th  4  5 12  20-42 17
 (r) Kilbirnie  2 2 18  25-63   8


May 14 - Stagecoach - Su-Prem
Ashfield 3-0 Auchinleck  Fraser 2, Martin

May 9 - Stagecoach Su-Prem -
Largs 0-1 Auchinleck  Gordon Pope


May 16 - Ayrs WP Cup - q-final -
Meadow 1-0 Kilwinning
semi-final
Glenafton 1-2 Troon

May 16 - Central Cup - s-final
G Perthshire 3-5 Clydebank





WEST REGION CUPS

Central Sect L-Cup  Petershill 3-2 Shotts BA
Ardagh L- Cup    Auchinleck 3-0 Meadow X1  

WEST CUP   May 12 - Meadow 2-0 Ashfield

DDP Central Cup -
final  - 
Shotts BA -  Clydebank


Ayrshire WP Cup -  
semis -
Meadow - Auchinleck,  Glenafton 1-2 Troon

SUPER FIRST DIVISION

May 16 - Super 1   w  d  l     f -a   pt
(p) Glenafton  14  7  3  51-30 49
Renfrew  13  5  7  60-45 44
Kilsyth Ran  13  4  7  56-42 43
Thorniewood  11  5  9  54-51 38
Shotts BA  11  3  3  44-25 36
R.Glencairn  11 3 11  45-45 36
Cumbernauld  12 0 13  42-44 36
Whitletts  9  7  9  42-43 34
Lanark Un  10  3 13 35-34 33
Girvan   8  9  8  45-50 33
Winton Rov  9  4 12 51-48 31
Hurlford  9  4 12 43-49 31
E Kilbride  9  3 11 39-53 30
(r)  Dalry Th  2 1 23  31-79   7

May 16 - Stagecoach -S-Div 1
Renfrew  4-1 Dalry

May 15 - Stagecoach S-Div 1 -
Shotts BA 1-0 Cumbernauld   Andy Scott

May 12 -
Stagecoach S-Div 1 -
Shotts 1
-0 Winton  Alan McKenzie
Girvan
1-0 Renfrew   Tommy Maitland
Kilsyth
2-2 Glenafton  Fran Kelly, Graeme McLaren - Gareth Campbell 2




AYRSHIRE DISTRICT

Final -Ayrshire  w  d  l     f -a   pt
(ch) Maybole  18  1  3  56-19 55
(p) Kello Rov  17  2  3  73-30 53
Troon  16  3  3  74-23 51
Kilwinning  15  2  5  73-24 47

Annbank  12  3  7  64-40 39
Irvine Vic  9  3 10  58-46 30
Saltcoats  9  3  10  43-40 30

Muirkirk  7  1 14 34-54 22
Ardeer Th  5  2 15 26-77 17
Craigmark  3  4 15 27-74 13
Darvel   4  2 16 30-91 14
Lugar BT  3  2 17 31-69 11

CENTRAL DIVISION ONE 

May 16 - Central 1   w  d  l   f -a   pt
(ch)   G Perthshire  20  3  3  63-26 63
(p) Yoker Ath  18  1  7  71-41 55
Greenock  17  4  5  60-36 55
Neilston  12  1 13 46-39 37
Benburb  11  3 12 42-49 36
Port Glasgow  10  4 11 44-48 34
Dunipace  10  3 13 39-41 33
Shettleston  9  6 11 42-53 33
Bellshill A  9  5 12 32-32 32
St Anthony  8  8 10 36-42 32
Cambuslang  10  2 14 36-44 32

-----------------------------
Larkhall Th  8  7 10 49-51 31
(r)  V of Leven  9  3 14 37-48 30
(r) V of Clyde  4  2 20  30-77 14

May 16 - Central Div 1 -
Larkhall 5-4 Dunipace

May 14 - Central 1 -  Bellshill 0-0 St Anthony   Larkhall 0-4 Neilston  Cameron 2, Adams, Christie

May 12 - Central 1Vale of Clyde 1-4 Port Glasgow ? - Scott Nugent 2, Ryan McDonald,  Kenny McKay

CENTRAL DIVISION TWO

May 16 -   Central 2   w  d  l   f -a   pt
(c) Carluke R  13  2  5  56-31 41
(p) St Rochs  12  3  5  51-21 39
(p) Forth  12  3  5  47-23 39
Lesmahagow  11  4  5  54-42 37
Maryhill  11  1  8  44-34 34
Johnstone  7   7  6  38-33 28
Wishaw  9  1 10  39-45 28
Rossvale  7  1 12  30-53 22
Blantyre Vic  6  2 12  33-47 20
Newmains  6  0 14  32-67 18
R Albert  3  2 15  21-49   8

May 16 - Central 2 -
Lesmahagow 3-1 Johnstone

May 12 - Central - 2

Johnstone 1-1 Carluke
    ? -Stuart Arnott pen

This free website was made using Yola.

No HTML skills required. Build your website in minutes.

Go to www.yola.com and sign up today!

Make a free website with Yola