N-Superlge tp F-A pp
(c) Hermes 1 78-15 75
Stonehaven 1 67-33 59
Culter 3 81-38 57
Dyce 0 63-43 53
Stoneywood 4 56-37 52
Banks o`Dee 0 55-30 47
Ellon Un 2 44-46 43
St Ternan 1 57-61 38
Longside 1 48-66 35
Hall Russell 2 36-45 32
Maud 1 40-74 21
Lewis Un 0 40-80 19
(r) Forres Th 0 21-70 16
(r) Sunnybank 0 37-87 6
8 left
N- Div 1 tp F-A pp
(r) Inverness C 2 84-30 59
Fraserburgh 2 56-25 59
Deveronside 1 64-36 56
Glentanar 2 68-41 53
East End 0 62-39 46
New Elgin 2 61-43 44
Parkvale 1 55-50 40
Buchanhaven 2 51-64 33
Br of Don 0 43-60 33
Islavale 0 53-64 32
Lossie Un 0 47-69 30
Dufftown 2 38-73 26
Burghead 0 40-80 18
(r) Buckie Rov 0 26-79 13
7 left
N- Div 2 tp F-A pp
(ch) Portgordon 0 71-34 53
(p)N St Ninian 0 72-29 50
Newmachar 1 66-45 45
Colony Park 2 50-32 39
Bishopmill 1 40-54 35
Cruden Bay 0 49-50 33
Whitehills 0 39-55 30
RAF Lossie 0 31-69 23
Fochabers 0 27-77 14
2 left
CUPS TO PLAY
JUNIOR CUP - Final
May 27 - Auchinleck -Shotts
Ayrshire Cup - 2 ties
s/f - Meadow - Talbot
Central Cup - 3 ties
Ev Times CWC - 9 ties
May 19 - Maybole - G Perthshire
May 26 - Petershill - Carluke
East Cup - 4 ties
May 19 - St Andrws -Bonnyrigg
Fife-Lothian Cup - 3 ties
May 19 - Thornton - Broxburn
GA Cup - Final
May 26 - Culter - Jeanfield
North Reg Cup - Final
May 20 - Culter - Inverness City
McLeman Cup - Final
tba - Hermes - Stonehvn
Morrison Cup - Final
June 2 - New Elgin - Fraserburgh
Elginshire Cup - Final
May 25 - St Ninian - Portgordon