JUNIOR POSSIBLE POINTS 2012  (after MAY 16) ..             Please check remaining listed fixtures locally on the day ...

W-Super- Pr  tp  F-A   pp
Meadow   2  50-24  48
Petershill    0  47-26  43
Auchinleck    2  31-16  42
Clydebank    0  45-32  39
Beith    0  31-30  35
Ashfield    0  46-36  34
Arthurlie   0  41-41  30
Rob Roy   0  36-46  28
Pollok    1  31-40  26
Cumnock    0  38-50  25
(r) Largs    1  20-42  20

 (r)  Kilbirnie    0  24-63    8
4 left
 
W-S- Div 1    tp   F-A   pp
Shotts   9  44-25  63
Glenafton    2  51-30  55
Kilsyth    2  56-42  49
Renfrew    1  60-45  47
E Kilbride  3  39-53  42
Thorniewood    1  54-51  41
R Glencairn  1  45-45  39
Cumbernauld    1  42-44  39
Whitletts    1  42-43  37
Girvan    1  45-50  36
-----------------------------
Winton    1  51-48  34
Hurlford    1  43-49  34
Lanark    0  33-34  33
(r) Dalry    0  31-79  10
12 left
 
W- Central 1  tp   F-A   pp
(c) G Perthshr 0  63-26  63
(p) Yoker Ath    0  71-42  55
Greenock    0  60-36  55
Neilston    0  46-39  37
Port Glasgow    1  44-48  37
Benburb    0  42-49  36
Larkhall Th    1  49-51  34
Dunipace    0  39-41  33
Shettleston    0  42-53  33
Bellshill    0  32-32  32
St Anthony    0  36-42  32
-------------------------------------
Cambuslang    0  36-44  32
(r) Va of Leven    0  37-48  30
(r) V o Clyde    0  30-77  14
1 left
 
W- Central 2  tp   F-A   pp
(c) Carluke    0  55-30  41
 (p) St Rochs    0  51-21  39
(p) Forth    0  47-23  39
Lesmahagow  0  54-42  37
Maryhill    0  44-34  34
Johnstone    0  38-33  28
Wishaw    0  39-44  28
Rossvale   0  30-53  22
Blantyre    0  33-47  20
Newmains   0  32-67  18

R Albert    0  20-49  11
final

W- Ayrshire  tp   F-A   pp
(c) Maybole   0  56-19  55
(p) Kello Rovs   0  73-31  53
Troon   0  74-23  51
Kilwinning   0  73-24  50
Annbank   0  64-40  39
Irvine Vics   0  58-46  30
Saltcoats   0  43-40  30
Muirkirk   0  34-54  22
Ardeer   0  26-77  17
Darvel   0  30-91  14
Craigmark   0  27-74  13
Lugar   0  31-69  11
final

Super Premier - (3)
May 19-
Auchinleck - Pollok
Meadow - Largs
tba
Auchinleck - Meadow

Super Div 1 - (12)
May 17 -
Shotts - Kilsyth
May 19 -
E Kilbride  - Renfrew
Whitletts  -  Shotts at Irvine Vic
May 21 -
E Kilbride - Shotts
May 25 -
Winton   - Kilsyth
to be issued
Cumbernauld - Shotts
Glenafton - E Kilbride
Hurlford  - Shotts
R Glencairn  - Shotts
Shotts  -  Girvan
Shotts  -  Glenafton
Thorniewood  - Shotts

Central 1 - (1)
May 18 -
Port Glasgow - Larkhall



E-Superlge  tp    F-A   pp
Bonnyrigg    1  47-23  43
Hill of Beath    1  39-20  41
Linlithgow    0  42-32  35
Bo`ness Un    1  25-25  30
Kelty Hearts    0  24-26  26
Camelon    0  30-29  25
Lochee Un    0  32-37  24
Carnoustie    2  31-38  24
Musselburgh    1  38-45  22
St Andrews    0  27-41  22
--------------------------------
Bathgate    0  27-45  21
(r) Forfar WE   0  00-00  00

3 left

E-Premier  tp    F-A   pp
(p) Sauchie   2  36-20  45
(p) Broxburn    0  43-31  43
Tayport    0  37-18  37
Penicuik    0  35-24  37
Oakley Un    0  43-36  36
Ballingry    1  33-39  32
Newtongrange    0  44-30  31
Glenrothes    0  39-42  28
Broughty    0  24-43  22

Armadale   0  25-33  21
(r) Downfield    0  31-46  20
(r) Arniston    1  20-48  15
2 left

E-South  tp    F-A   pp
(c) Dalkeith    1  75-41  63
Haddington    4  86-48  59
Fauldhouse    2  75-33  58
Falkirk    1  58-42  55
Whitburn    2  53-44  55
Livingston    2  63-44  54
Tranent    0  54-36  53
Blackburn    1  56-34  49
Dunbar    2  42-46  41
Spartans    0  59-68  36
W Calder    2  43-55  33
Stoneyburn    3  37-76  31
Pumpherston    4  24-51  30
Edinburgh    0  31-84  10
Harthill    0  38-89    8
 12 left

E-Central  tp    F-A   pp
(c) Jeanfield    1 103-16 65
Kinnoull    3  56-29  59
Dundonald    1  62-42  58
Lochgelly   0  68-46  48
Newburgh    1  45-44  36
Bankfoot    1  45-39  33
Kirkcaldy    1  51-59  32
Thornton    2  46-74  29
Crossgates    0  39-62  25
Steelend    2  44-77  22
Rosyth    0  33-51  21
Lochore    0  45-62  19
Luncarty    0  51-97  11
6 left

E- North  tp    F-A   pp
(c)   Violet   0  80-15  55
-------------------------------
North End   0  50-22  46
M. Roselea   0  50-17  43
Arbroath Vic   0  37-35  34
E Craigie   0  45-35  33
Kirrie Th   0  47-26  32
Brechin Vic   0  38-63  24
Lochee Harp   0  33-51  20
Blairgowrie   0  30-40  15
Forfar Albn   0  25-51    9
C. Angus   0  25-105  2

final

Superleague - (3)
May 19 -
Carnoustie - Bo`ness
Hill of Beath - Musselburgh
May 26 -
Carnoustie - Bonnyrigg

E-Premier - (2)
May 19 -
Ballingry - Sauchie
May 26 -
Arniston   - Sauchie

E-South (12)
May 18 -
Stoneyburn -Whitburn
May 19 -
Fauldhouse - Livingston
May 22 -
Pumpherston - Dalkeith
May 23 -
Haddington - Falkirk
W Calder - Stoneyburn
Blackburn - Livingston
May 26 -
Dunbar  - Whitburn
Haddington - Fauldhouse
Pumpherston -
Stoneyburn
May 30 -
Haddington - Pumphertson
June 2 -
Haddington - W Calder
Pumpherston -Dunbar


E - Central  (6)
May 19 -
Dundonald - Kinnoull
Kirkcaldy - Jeanfield
Steelend -Bankfoot
May 21 -
Thornton - Kinnoull
May 26 -
Kinnoull  - Newburgh
Thornton - Steelend

N-Superlge  tp  F-A   pp
(c) Hermes    1  78-15  75
Stonehaven    1  67-33  59
Culter    3  81-38  57
Dyce    0  63-43  53
Stoneywood    4  56-37  52
Banks o`Dee    0  55-30  47
Ellon Un    2  44-46  43
St Ternan    1  57-61  38
Longside    1  48-66  35
Hall Russell    2  36-45  32
Maud    1  40-74  21
Lewis Un    0  40-80  19
(r) Forres Th    0  21-70  16
(r) Sunnybank    0  37-87    6
  8 left

N- Div 1  tp    F-A   pp
(r) Inverness C    2  84-30  59
Fraserburgh    2  56-25  59
Deveronside    1  64-36  56
Glentanar    2  68-41  53
East End    0  62-39  46
New Elgin    2  61-43  44
Parkvale    1  55-50  40
Buchanhaven    2  51-64  33
Br of Don    0  43-60  33
Islavale    0  53-64  32
Lossie Un    0  47-69  30
Dufftown    2  38-73  26
 Burghead    0  40-80  18

(r) Buckie Rov    0  26-79  13
7 left

N- Div 2  tp    F-A   pp
(ch) Portgordon  0  71-34  53
(p)N St Ninian    0  72-29  50
Newmachar   1  66-45  45
Colony Park    2  50-32  39
Bishopmill     1  40-54  35
Cruden Bay    0  49-50  33
Whitehills    0  39-55  30
RAF Lossie     0  31-69  23
Fochabers     0  27-77  14
2  left

CUPS TO PLAY

JUNIOR CUP   - Final
May 27 - Auchinleck -Shotts


Ayrshire Cup  -   2 ties
s/f - Meadow - Talbot

Central Cup   -   3 ties


Ev Times CWC    -  9 ties
May 19 - Maybole - G Perthshire
May 26 - Petershill  - Carluke

East Cup  -   4 ties
May 19 - St Andrws -Bonnyrigg

Fife-Lothian Cup  -  3 ties
May 19 - Thornton - Broxburn


GA Cup   -   Final
May 26 - Culter -  Jeanfield

North Reg Cup -   Final
May 20 - Culter - Inverness City

McLeman  Cup    -   Final
tba - Hermes -  Stonehvn

Morrison Cup -  Final
June 2 - New Elgin - Fraserburgh

Elginshire Cup -  Final
 May 25 - St Ninian -  Portgordon

North Super - (8)
May 19 -
St Ternan - Stoneywood
Maud - Longside
May 22 -
H Russell - Stoneywood
Hermes - Culter
May 23  -
Stonehaven - Ellon Un
May 25 -
Stoneywood - H Russell
tba
Culter  - Ellon
Stoneywood - Culter


North Div 1 - (7)
May 19 -
Buchanhaven - Glentanar
Deveronside - Duftown
New Elgin - Fraserburgh
May 26 -
Dufftown - Fraserburgh
Inverness - Parkvale
New Elgin - Buchanhaven
 to be issued
Glentanar - Inverness


North Div 2 - (2)
May 19 -
Colony park - Bishopmill
May 22 -
Newmachar - Colony Park

This free website was made using Yola.

No HTML skills required. Build your website in minutes.

Go to www.yola.com and sign up today!

Make a free website with Yola