EAST SUPERLEAGUE 

   May 12 - Superleague  w  d  l  f -a  p
Bonnyrigg Rose  12  4  3  47-23 40
Hill of Beath  11  5  3  39-20 38
Linlithgow Rose  10  5  5  42-32 35
Bo`ness United  7  6  6  25-25 27
Kelty Hearts  7  5  8  24-26 26
Camelon  7  4  9  30-29 25
Lochee United  7  3 10 32-37 24
St Andrews Un  6  4 10 28-40 22
Bathgate Thistle  5  6  9  27-48 21
Musselburgh  5  4 10 38-45 19
Carnoustie P.  4  6  8  31-38 18

(n/a)  Forfar WE  0 0 0   0-  0   0


May 12 - May 12 - ACA Superlge -
Lochee Un
1-3 Bonnyrigg   John Voigt  -  Steven Thomson, Ryan McCallum 2   Bo`ness Un 1-1 Hill of Beath Chris Hamilton  - Darrin Wright

May 7 - ACA Sports Superlge -
Kelty 0-1 Bonnyrigg  David Burrell

May 16 - Fife-Lothian - s-finals -
Linlithgow 7-0 Bonnyrigg

May 12 - East Cup -

Sauchie
2-1 Kirrie Th  Jas Donaldson, Darren Cummings  - Archibald   Arniston 1-1(5-6p) Kinnoull



EAST CUPS


Dechmont Final
-
Linlithgow 3-0 Newtongrange  

DJ Laing Cup Final - Carnoustie 0-1 Lochee Un  
ACA Sports LC Final -  H of Beath 4-0 Dundonald


East Cup  - q-finals
St Andrews - Bonnyrigg
s-finals - tba
Dundonald - St Ands/Bonnyrigg
Kinnoull - Sauchie

Fife-Lothian Cup q-finals -
Thornton  - Broxburn
semi-finals -
Kelty Hearts  -  Thornton/Broxburn
Linlithgow  7-0 Bonnyrigg


GA Cup -  final -  Culter - Jeanfield

EAST PREMIER 

  May 16 - Premier   w  d  l    f -a    p
(p) Broxburn Ath  13  4  5  43-31  43
(p) Sauchie  11  6  3  36-20  39
Tayport  10  7  5  37-18  37
Penicuik Ath  11  4  7  35-24  37
Oakley United  10  6  6  43-36  36
Newtongrange  8  7  7  44-30  31
Ballingry Rov  8  5  8  33-39  29
Glenrothes  7  7  8  39-42  28
Broughty Ath  5  7 10 24-43  22
 Armadale Th  4  8 10 25-33  20
(r) Downfield  5  5 12 31-46  20
(r) Arniston Rangs  2  6 13 20-48  12

May 16 - E-Premier -
Sauchie 1-1 Oakley

May 12 -
ACA Premier -
Broxburn
2-0 Penicuik   Mark Cowan, Scott Pittman

May 9 - ACA Premier -
Sauchie 3-1 Glenrothes Gary Carroll, Jon Tully, Jas Donaldson - Arniston 3-5 Ballingry ??? -Jas Gilfillan 2, Paul Duncan, Ross Graham, Jas Adam


EAST - CENTRAL 

   May 16 -E-Central  w  d  l    f -a    p
(ch) Jeanfield  20 2  1 103-16 62
Dundonald B  17  4  2  62-32 55
Kinnoull   16  2  3  56-29 50
Lochgelly   15  3  6  68-46 48
Newburgh   9  6  8  45-44 33
Bankfoot Ath   8  6  9  45-39 30
Kirkcaldy YM   8  5 10 51-59 29
Crossgates   6  7 11 39-62 25
Thornton Hibs   7  2 13 46-74 23
Rosyth   4  9 11 33-51 21
Lochore W   5 4 15  45-62 19
Steelend Vic   4  4 14 44-77 16
Luncarty   3  2 19 51-97 11

May 16 - E-Central
Newburgh 0-1 Kinnoull
Dundonald 4-6 Thornton

May 14 - E-Central -
Kinnoull 4-1 Rosyth
Thornton 3-4 Bankfoot  Adam Drummond, Andy Adam, Lee White - ????

May 12 -
E-Central -
Jeanfield
2-2 Dundonald   Tony Holt, Robbie Holden   -  Stuart Cargill, Michael Murray   Crossgates 1-0 Rosyth

EAST - SOUTH

May 16 -E-South   w  d  l   f -  a   p
(c) Dalkeith Th  19  3  5  75-41 60
Tranent   16  5  7  54-36 53
Fauldhouse  16  4  6  75-33 52
Falkirk Jun  16  4  7  58-42 52
Whitburn  14  7  5  50-42 49
Livingston Un 14  6  6  63-44 48
Haddington A.  14  5  5  84-48 47
Blackburn Un  13  7  7  56-34 46
Spartans  11  3 14 59-68 36
Dunbar Un  10  5 11 42-46 35
West Calder  8  3 15 43-55 27
Stoneyburn  7 1 17  37-75 22
Pumpherston  5 3 16  24-52 18
Edinburgh U  2 4 22  31-84 10
Harthill   2 2 24  38-89   8

May 16 - E-South
Edinburgh 0-1 Blackburn
Harthill 2-3 Stoneyburn
Livingston 2-2 Whitburn
Spartans 0-3 Tranent
W Calder 6-0 Falkirk

May 15 - E-South -
Dalkeith 5-2 Fauldhouse  Michael Linton 3, Kevin Haynes 2 - ??

May 12 -
E-South -
Falkirk
1-4 Blackburn   Mark Pagliarulo - Andy McQuillan 3, Nicky Miller   Whitburn 2-3 Dalkeith  Bryan King pen, Greg McDonald - David Morris 2, OG   Fauldhouse 4-2 Tranent   Kenny Martin 2, 1pen, JP Greig, Barry Nicholson  - Lawrie, Grant Dick  Harthill 3-5 Dunbar *   ???  -  John Morgan, Stuart Robertson 2, Steve Girdwood, Geoff Jones   Livingston 1-5 Haddington   ? - Cropley 2, Wilson, Martin, Simpson   Stoneyburn 0-0 Pumpherston    Spartans 3-2 W Calder  Adam Perry 2, Dave Stewart - ??

 EAST - NORTH

final May 1 - E-North  w  d  l  f -a  p
(ch) Violet  18  1  1  80-15 55
North End  14  4  2  50-22 46
M. Roselea  13  4  3  50-17 43
Arbroath Vic  10  4  6  37-35 34
East Craigie  9  6  5  45-35 33
Kirrie Thistle  10  2  8  47-26 32
Brechin Vics  8  0 12 38-63 24
Lochee Harp  6  2 12 33-51 20
Blairgowrie  4  3 13 30-40 15
  Forfar Albion  1  6 13 25-51   9
Coupar Angus  0 2 18 25-105  2

This free website was made using Yola.

No HTML skills required. Build your website in minutes.

Go to www.yola.com and sign up today!

Make a free website with Yola